fbpx

Why Do You Need An Auspicious Wedding Date?

Selecting an auspicious date for matrimonial occasions such as a wedding, Guo Da Li (过大礼) and An Chuang (安床) ceremonies helps to ensure that events flow smoothly on the actual day. It also represents starting your married life on a positive note, bringing good fortune, prosperity and happiness to you and your partner.

Auspicious Wedding Dates

When is your lucky time for getting married? Discover the perfect wedding date to tie the knot with your significant other. Find out which wedding dates to avoid and the luckiest day for your marriage. The most auspicious wedding dates prevent clashing and conflicting of zodiac signs - critical in selecting the year and month for marriage.

How To Use The Calendar

Identify the zodiac signs for yourself, your partner, and your living parents. If a parent is deceased, you do not need to include them in the calculations.

Choose the month in which you and your partner would like to get married.

Check the “Zodiac Clash” column to ensure that none of your zodiac signs (including your partner’s and living parents’) appear there. If none of the signs appear, the date is considered auspicious.

 

For example, if any of you are born in the Year of the Tiger, you should avoid carrying out any matrimonial events on 3 January 2025.

Frequently Asked Questions

How are auspicious wedding dates determined in the calendar?

The auspicious wedding calendar is individually plotted by Master David using his insights on Chinese Astrology, Vedic Astrology and 12 Officer Day selection, creating a comprehensive guide for selecting auspicious wedding dates.

Why is it important to choose an auspicious wedding date?

Choosing an auspicious wedding date can boost a couple’s happiness, harmony, and prosperity by aligning their energies with positive cosmic influences, leading to a more successful and fulfilling marriage.

What if my preferred wedding date is not listed as auspicious?

If your preferred wedding date is not listed as auspicious, consider choosing the nearest available auspicious date. Being flexible with your date selection can help ensure the best possible outcome.

Can auspicious wedding dates influence fertility and family harmony?

Yes, selecting an auspicious wedding date can positively impact various aspects of married life, including fertility and family harmony. Aligning the wedding date with favourable cosmic energies can create a nurturing environment for starting a family.

Do other Feng Shui masters reference Master David’s auspicious wedding calendar?

Over 90% of Feng Shui masters frequently reference Master David’s free auspicious wedding calendar to offer their clients paid wedding date selection services.

Can I ask Master David if the dates I shortlisted myself are accurate?

Yes, you can ask Master David once you are done with the three steps:

  1. Identify the zodiac signs for yourself, your partner, and your living parents. If a parent is deceased, you do not need to include them in the calculations.
  2. Choose the month in which you and your partner would like to get married.
  3. Check the “Zodiac Clash” column to ensure that none of your zodiac signs (including your partner’s and living parents’) appear there. If none of the signs appear, the date is considered auspicious.

January 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024January2nd21 Nov 2023TuesdayGoatEast0900 to 1059, 1500 to 1659, 1900 to 2259
2024January6th25 Nov 2023SaturdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2024January7th26 Nov 2023SundayRatNorth1100 to 1259, 1500 to 1859
2024January9th28 Nov 2023TuesdayTigerSouth0700 to 1059. 1300 to 1459, 1900 to 2059
2024January11th1 Dec 2023ThursdayDragonNorth0900 to 1059, 1300 to 1859, 2100 to 2259
2024January16th6 Dec 2023TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024January18th8 Dec 2023ThursdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2024January19th9 Dec 2023FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024January21st11 Dec 2023SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024January28th18 Dec 2023SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024January30th20 Dec 2023TuesdayPigEast1100 to 1459, 1900 to 2259
2024January31st21 Dec 2023WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859

February 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024February2nd23 Dec 2023FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024February9th30 Dec 2023FridayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024February10th1 Jan 2024SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024February13th4 Jan 2024TuesdayOxWest0900 to 1059, 1500 to 2259
2024February18th9 Jan 2024SundayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024February21st12 Jan 2024WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024February22nd13 Jan 2024ThursdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 225
2024Februrary25th16 Jan 2024SundayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259

March 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024March1st21 Jan 2024FridayTigerSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024March4th24 Jan 2024MondayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024March8th28 Jan 2024FridayOxWest0900 to 1059, 1500 to 1659, 1900 to 2259
2024March11th2 Feb 2024MondayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2024March13th4 Feb 2024WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024March16th7 Feb 2024SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024March19th10 Feb 2024TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024March21st12 Feb 2024ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024March23rd14 Feb 2024SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024March25th16 Feb 2024MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024March26th17 Feb 2024TuesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2024March28th19 Feb 2024ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024March31st22 Feb 2024SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859

April 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024April1st23 Feb 2024MondayOx West0900 to 1059, 1500 to 1659, 1900 to 2259
2024April2nd24 Feb 2024TuesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024April8th30 Feb 2024MondayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024April9th1 Mar 2024TuesdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024April12th4 Mar 2024FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2024April20th12 Mar 2024SaturdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024April24th16 Mar 2024WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859

May 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024May2nd24 Mar 2024ThursdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024May6th28 Mar 2024MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024May9th2 Apr 2024ThursdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024May12th5 Apr 2024SundayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024May15th8 Apr 2024WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024May16th9 Apr 2024ThursdayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2024May21st14 Apr 2024TuesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024May22nd15 Apr 2024WednesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024May24th17 Apr 2024FridayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024May28th21 Apr 2024TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024May30th23 Apr 2024ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859

June 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024June1st25 Apr 2024SaturdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024June3rd27 Apr 2024MondayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024June6th1 May 2024ThursdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2024June9th4 May 2024SundayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024June10th5 May 2024MondayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2024June12th7 May 2024WednesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2024June15th10 May 2024SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024June24th19 May 2024MondayOxWest0700 to 1059, 1300 to 1459, 1900 to 2059
2024June25th20 May 2024TuesdayTigerSouth0700 to 1459, 1900 to 2059
2024June26th21 May 2024WednesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024June27th22 May 2024ThursdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

July 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024July3rd28 May 2024WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024July4th29 May 2024ThursdayPigEast0700 to 0859, 1100 to 1459,1900 to 2259
2024July6th1 Jun 2024SaturdayOxWest0900 to 1059, 1500 to 1659, 1900 to 2259
2024July7th2 Jun 2024SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024July8th3 Jun 2024MondayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024July9th4 Jun 2024TuesdayDragonNorth0700 to 1059, 1300 to 1459, 1500 to 1859, 2100 to 2259
2024July13th8 Jun 2024SaturdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024July14th9 Jun 2024SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024July19th14 Jun 2024FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024July20th15 Jun 2024SaturdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024July25th20 Jun 2024ThursdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024July26th21 Jun 2024FridayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024July28th 23 Jun 2024SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2024July30th25 Jun 2024TuesdayOxWest0900 to 1059, 1500 to 1659, 1900 to 2259

August 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024August1st27 Jun 2024ThursdayRabbitEast0500 to 0659, 1100 to 1859
2024August2nd28 Jun 2024FridayDragon North0700 to 1059, 1500 to 1859, 2100 to 2259
2024August6th3 Jul 2024TuesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024August7th4 Jul 2024WednesdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024August8th5 Jul 2024ThursdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024August10th7 Jul 2024SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2024August11th8 Jul 2024SundayOxWest0900 to 1059, 1500 to 1659, 1900 to 2259
2024August20th17 Jul 2024TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024August22nd19 Jul 2024ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024August28th25 Jul 2024WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024August31st28 Jul 2024SaturdayRoosterWest0500 to 0659, 1100 to 1259, 1300 to 1459, 1700 to 1859

September 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024September2nd30 Jul 2024MondayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2024September3rd1 Aug 2024TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024September5th3 Aug 2024ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024September10th8 Aug 2024TuesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2024September13th11 Aug 2024FridayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2024September15th13 Aug 2024SundayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2024September17th15 Aug 2024TuesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024September19th17 Aug 2024ThursdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024September22nd20 Aug 2024SundayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2024September25th23 Aug 2024WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024September27th25 Aug 2024FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024September29th27 Aug 2024SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

October 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024October1st29 Aug 2024TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024October7th5 Sep 2024MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2024October9th7 Sep 2024WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2024October13th11 Sep 2024SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2024October20th18 Sep 2024SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2024October21st20 Sep 2024MondayOxWest0500 to 0659, 1100 to 1259, 1500 to 1859
2024October23rd21 Sep 2024WednesdayTigerSouth0700 to 1459, 1900 to 2059
2024October24th22 Sep 2024ThursdayRabbit East0500 to 0659, 1100 to 1459, 1700 to 1859
2024October30th28 Sep 2024WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859

November 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024November2nd2 Oct 2024SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024November4th4 Oct 2024MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2024November5th5 Oct 2024TuesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024November11th11 Oct 2024MondayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024November14th14 Oct 2024ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024November20th20 Oct 2024WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024November22nd22 Oct 2024FridayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2024November23rd23 Oct 2024SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2024November26th26 Oct 2024TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2024November 29th29 Oct 2024FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2024November30th30 Oct 2024SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

December 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024December2nd2 Nov 2024MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024December5th5 Nov 2024ThursdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024December 7th7 Nov 2024SaturdayPigEast0700 to 1259, 1900 to 2259
2024December15th15 Nov 2024SundayGoatEast0900 to 1059, 1500 to 1659, 1900 to 2259
2024December 27th27 Nov 2024FridayGoatEast0900 to 1059, 1500 to 1659, 1900 to 2259
2024December31st1 Dec 2024TuesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

January 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025January3rd4 Dec 2024FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025January5th6 Dec 2024SundayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025January10th11 Dec 2024FridayRoosterWest0500 to 0659, 1100 to 1859
2025January12th13 Dec 2024SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2025January13th14 Dec 2024MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025January15th16 Dec 2024WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025January22nd23 Dec 2024WednesdayRoosterWest0500 to 0659, 1100 to 1459, 100 to 1859
2025January24th25 Dec 2024FridayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025January25th26 Dec 2024SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025January28th28 Dec 2024TuesdayTigerSouth0500 to 0659, 1100 to 1459, 1700 to 1859

February 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025February2nd5 Jan 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025February3rd6 Jan 2025MondayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025February4th7 Jan 2025TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025February7th10 Jan 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025February12th15 Jan 2025WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025February15th18 Jan 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025February19th22 Jan 2025WednesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025February24th27 Jan 2025MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025February27th30 Jan 2025ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859

March 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025March2nd3 Feb 2025SundayRatNorth0500 to 0659, 1100 to 1250, 1500 to 1859
2025March3rd4 Feb 2025MondayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March6th7 Feb 2025ThursdayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025March8th9 Feb 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025March11th12 Feb 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025March14th15 Feb 2025FridayRat North0500 to 0659, 1100 to 1259, 1500 to 1859
2025March16th17 Feb 2025SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025March18th19 Feb 2025TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 t o 2259
2025March20th21 Feb 2025ThursdayHorseSouth0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March23rd24 Feb 2025SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025March26th27 Feb 2025WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025March27th28 Feb 2025ThursdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March28th29 Feb 2025FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

April 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025April2nd5 Mar 2025WednesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025April4th7 Mar 2025FridayRoosterWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025April7th10 Mar 2025MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2025April15th18 Mar 2025TuesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025April19th22 Mar 2025SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025April27th30 Mar 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025April30th3 Apr 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

May 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025May1st4 Apr 2025ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May7th10 Apr 2025WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May10th13 Apr 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025May11th14 Apr 2025SundayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2025May16th19 Apr 2025FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025May17th20 Apr 2025SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May19th22 Apr 2025MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May23rd26 Apr 2025FridayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May25th 28 Apr 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May27th1 May 2025TuesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025May29th3 May 2025ThursdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May 31st5 May 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859

June 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025June3rd8 May 2025TuesdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025June4th9 May 2025WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June5th10 May 2025ThursdayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025June7th12 May 2025SaturdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025June10th15 May 2025TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June19th24 May 2025ThursdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025June20th25 May 2025FridayTigerSouth0700 to 1459, 1900 to 2059
2025June21st26 May 2025SaturdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025June22nd27 May 2025SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June28th4 Jun 2025SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June29th5 Jun 2025SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

July 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025July1st7 Jun 2025TuesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025July4th10 Jun 2025FridayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025July8th14 Jun 2025TuesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July9th15 Jun 2025WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025July14th20 Jun 2025MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July15th21 Jun 2025TuesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025July20th26 Jun 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July21st27 Jun 2025MondayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025July23rd29 Jun 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025July25th1 Jun 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025July27th3 Jun 2025SundayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025July28th4 Jun 2025MondayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

August 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025August1st8 Jun 2025FridayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025August2nd9 Jun 2025SaturdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025August3rd10 Jun 2025SundayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025August4th11 Jun 2025MondayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025August15th22 Jun 2025FridayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025August17th24 Jun 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August23rd1 Jul 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August26th4 Jul 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025August28th6 Jul 2025ThursdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025August29th7 Jul 2025FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August31st9 Jul 2025SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

September 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025September2nd11 Jul 2025TuesdayDragonNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September4th13 Jul 2025ThursdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September8th17 Jul 2025MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September10th19 Jul 2025
WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September12th21 Jul 2025FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September14th23 Jul 2025SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September17th26 Jul 2025WednesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2025September20th29 Jul 2025SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September22nd1 Aug 2025MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September24th3 Aug 2025WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September26th5 Aug 2025FridayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

October 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025October2nd11 Aug 2025ThursdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025October3rd12 Aug 2025FridayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025October8th17 Aug 2025WednesdayPigEast0700 to 1059, 1500 to 1859, 2100 to 2259
2025October15th24 Aug 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025October16th25 Aug 2025ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025October17th26 Aug 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025October18th27 Aug 2025SaturdayTigerSouth0700 to 1459, 1900 to 2059
2025October19th28 Aug 2025SundayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025October25th5 Sep 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025October28th8 Sep 2025TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025October30th10 Sep 2025ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025October31st11 Sep 2025FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859

November 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025November6th17 Sep 2025ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025November9th20 Sep 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025November15th26 Sep 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025November17th28 Sep 2025MondayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025November18th29 Sep 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
