fbpx

Why Do You Need An Auspicious Wedding Date?

Selecting an auspicious date for matrimonial occasions such as a wedding, Guo Da Li (过大礼) and An Chuang (安床) ceremonies helps to ensure that events flow smoothly on the actual day. It also represents starting your married life on a positive note, bringing good fortune, prosperity and happiness to you and your partner.

Auspicious Wedding Dates

When is your lucky time for getting married? Discover the perfect wedding date to tie the knot with your significant other. Find out which wedding dates to avoid and the luckiest day for your marriage. The most auspicious wedding dates prevent clashing and conflicting of zodiac signs - critical in selecting the year and month for marriage.

How To Use The Calendar

Identify the zodiac signs for yourself, your partner, and your living parents. If a parent is deceased, you do not need to include them in the calculations.

Choose the month in which you and your partner would like to get married.

Check the “Zodiac Clash” column to ensure that none of your zodiac signs (including your partner’s and living parents’) appear there. If none of the signs appear, the date is considered auspicious.

 

For example, if any of you are born in the Year of the Tiger, you should avoid carrying out any matrimonial events on 3 January 2025.

Frequently Asked Questions

How are auspicious wedding dates determined in the calendar?

The auspicious wedding calendar is individually plotted by Master David using his insights on Chinese Astrology, Vedic Astrology and 12 Officer Day selection, creating a comprehensive guide for selecting auspicious wedding dates.

Why is it important to choose an auspicious wedding date?

Choosing an auspicious wedding date can boost a couple’s happiness, harmony, and prosperity by aligning their energies with positive cosmic influences, leading to a more successful and fulfilling marriage.

What if my preferred wedding date is not listed as auspicious?

If your preferred wedding date is not listed as auspicious, consider choosing the nearest available auspicious date. Being flexible with your date selection can help ensure the best possible outcome.

Can auspicious wedding dates influence fertility and family harmony?

Yes, selecting an auspicious wedding date can positively impact various aspects of married life, including fertility and family harmony. Aligning the wedding date with favourable cosmic energies can create a nurturing environment for starting a family.

Do other Feng Shui masters reference Master David’s auspicious wedding calendar?

Over 90% of Feng Shui masters frequently reference Master David’s free auspicious wedding calendar to offer their clients paid wedding date selection services.

Can I ask Master David if the dates I shortlisted myself are accurate?

Yes, you can ask Master David once you are done with the three steps:

  1. Identify the zodiac signs for yourself, your partner, and your living parents. If a parent is deceased, you do not need to include them in the calculations.
  2. Choose the month in which you and your partner would like to get married.
  3. Check the “Zodiac Clash” column to ensure that none of your zodiac signs (including your partner’s and living parents’) appear there. If none of the signs appear, the date is considered auspicious.

December 2024

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2024December2nd2 Nov 2024MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2024December5th5 Nov 2024ThursdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2024December 7th7 Nov 2024SaturdayPigEast0700 to 1259, 1900 to 2259
2024December15th15 Nov 2024SundayGoatEast0900 to 1059, 1500 to 1659, 1900 to 2259
2024December 27th27 Nov 2024FridayGoatEast0900 to 1059, 1500 to 1659, 1900 to 2259
2024December31st1 Dec 2024TuesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

January 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025January3rd4 Dec 2024FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025January5th6 Dec 2024SundayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025January10th11 Dec 2024FridayRoosterWest0500 to 0659, 1100 to 1859
2025January12th13 Dec 2024SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2025January13th14 Dec 2024MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025January15th16 Dec 2024WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025January22nd23 Dec 2024WednesdayRoosterWest0500 to 0659, 1100 to 1459, 100 to 1859
2025January24th25 Dec 2024FridayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025January25th26 Dec 2024SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025January28th28 Dec 2024TuesdayTigerSouth0500 to 0659, 1100 to 1459, 1700 to 1859

February 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025February2nd5 Jan 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025February3rd6 Jan 2025MondayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025February4th7 Jan 2025TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025February7th10 Jan 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025February12th15 Jan 2025WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025February15th18 Jan 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025February19th22 Jan 2025WednesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025February24th27 Jan 2025MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025February27th30 Jan 2025ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859

March 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025March2nd3 Feb 2025SundayRatNorth0500 to 0659, 1100 to 1250, 1500 to 1859
2025March3rd4 Feb 2025MondayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March6th7 Feb 2025ThursdayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025March8th9 Feb 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025March11th12 Feb 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025March14th15 Feb 2025FridayRat North0500 to 0659, 1100 to 1259, 1500 to 1859
2025March16th17 Feb 2025SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025March18th19 Feb 2025TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 t o 2259
2025March20th21 Feb 2025ThursdayHorseSouth0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March23rd24 Feb 2025SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025March26th27 Feb 2025WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025March27th28 Feb 2025ThursdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025March28th29 Feb 2025FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

April 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025April2nd5 Mar 2025WednesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025April4th7 Mar 2025FridayRoosterWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025April7th10 Mar 2025MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2025April15th18 Mar 2025TuesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025April19th22 Mar 2025SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025April27th30 Mar 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025April30th3 Apr 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

May 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025May1st4 Apr 2025ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May7th10 Apr 2025WednesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May10th13 Apr 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025May11th14 Apr 2025SundayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2025May16th19 Apr 2025FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025May17th20 Apr 2025SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May19th22 Apr 2025MondayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May23rd26 Apr 2025FridayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May25th 28 Apr 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025May27th1 May 2025TuesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025May29th3 May 2025ThursdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025May 31st5 May 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859

June 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025June3rd8 May 2025TuesdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025June4th9 May 2025WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June5th10 May 2025ThursdayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025June7th12 May 2025SaturdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025June10th15 May 2025TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June19th24 May 2025ThursdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025June20th25 May 2025FridayTigerSouth0700 to 1459, 1900 to 2059
2025June21st26 May 2025SaturdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025June22nd27 May 2025SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June28th4 Jun 2025SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025June29th5 Jun 2025SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259

July 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025July1st7 Jun 2025TuesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025July4th10 Jun 2025FridayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2025July8th14 Jun 2025TuesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July9th15 Jun 2025WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025July14th20 Jun 2025MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July15th21 Jun 2025TuesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025July20th26 Jun 2025SundayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025July21st27 Jun 2025MondayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025July23rd29 Jun 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025July25th1 Jun 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025July27th3 Jun 2025SundayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025July28th4 Jun 2025MondayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

August 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025August1st8 Jun 2025FridayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025August2nd9 Jun 2025SaturdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2025August3rd10 Jun 2025SundayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025August4th11 Jun 2025MondayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025August15th22 Jun 2025FridayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025August17th24 Jun 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August23rd1 Jul 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August26th4 Jul 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025August28th6 Jul 2025ThursdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025August29th7 Jul 2025FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025August31st9 Jul 2025SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

September 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025September2nd11 Jul 2025TuesdayDragonNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September4th13 Jul 2025ThursdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September8th17 Jul 2025MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September10th19 Jul 2025
WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September12th21 Jul 2025FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September14th23 Jul 2025SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September17th26 Jul 2025WednesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2025September20th29 Jul 2025SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025September22nd1 Aug 2025MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025September24th3 Aug 2025WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025September26th5 Aug 2025FridayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259

October 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025October2nd11 Aug 2025ThursdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025October3rd12 Aug 2025FridayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259
2025October8th17 Aug 2025WednesdayPigEast0700 to 1059, 1500 to 1859, 2100 to 2259
2025October15th24 Aug 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025October16th25 Aug 2025ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025October17th26 Aug 2025FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025October18th27 Aug 2025SaturdayTigerSouth0700 to 1459, 1900 to 2059
2025October19th28 Aug 2025SundayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025October25th5 Sep 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025October28th8 Sep 2025TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025October30th10 Sep 2025ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2025October31st11 Sep 2025FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859

November 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025November6th17 Sep 2025ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025November9th20 Sep 2025SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2025November15th26 Sep 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025November17th28 Sep 2025MondayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2025November18th29 Sep 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2025November21st2 Oct 2025FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659, 1700 to 1859
2025November24th5 Oct 2025MondayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2025November25th6 Oct 2025TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2025November27th8 Oct 2025ThursdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2025November 30th11 Oct 2025SundayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859

December 2025

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2025December1st12 Oct 2025MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2025December 10th21 Oct 2025WednesdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025December22nd3 Nov 2025MondayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2025December26th7 Nov 2025FridayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2025December 29th10 Nov 2025MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059

January 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026January5th17 Nov 2025MondayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026January7th19 Nov 2025WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2026January8th20 Nov 2025ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026January10th22 Nov 2025SaturdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026January17th29 Nov 2025SaturdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026January19th1 Dec 2025MondayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026January20th2 Dec 2025TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026January22nd4 Dec 2025ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026January28th10 Dec 2025WednesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026January29th11 Dec 2025ThursdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2026January31st13 Dec 2025SaturdayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259

February 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026February7th20 Dec 2025SaturdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026February10th23 Dec 2025TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026February11th24 Dec 2025WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026February14th27 Dec 2025SaturdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026February19th3 Jan 2026ThursdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026February22nd6 Jan 2026SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026February25th9 Jan 2026WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026February26th10 Jan 2026ThursdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259

March 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026March3rd15 Jan 2026TuesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026March6th18 Jan 2026FridayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026March9th21 Jan 2026MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026March11th23 Jan 2026WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026March13th25 Jan 2026FridayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026March15th27 Jan 2026SundayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026March16th28 Jan 2026MondayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2026March18th30 Jan 2026WednesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026March21st3 Feb 2026SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026March22nd4 Feb 2026SundayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026March23rd5 Feb 2026MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026March28th10 Feb 2026SaturdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259

April 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026Apr2nd15 Feb 2026ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2026Apr3rd16 Feb 2026FridayOxWest0900 to 1059, 1500 to 1659, 1900 to 2259
2026Apr10th23 Feb 2026FridayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026Apr14th27 Feb 2026TuesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026Apr22nd6 Mar 2026WednesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026Apr25th9 Mar 2026SaturdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026Apr26th10 Mar 2026SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859

May 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026May4th18 Mar 2026MondayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026May5th19 Mar 2026TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026May6th20 Mar 2026WednesdayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2026May11th25 Mar 2026MondayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2026May12th26 Mar 2026TuesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026May14th28 Mar 2026ThursdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026May18th2 Apr 2026MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026May20th4 Apr 2026WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026May22nd6 Apr 2026FridayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026May24th8 Apr 2026SundayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026May26th10 Apr 2026TuesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026May29th13 Apr 2026FridayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2026May30th14 Apr 2026SaturdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259

June 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026June1st16 Apr 2026MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1659
2026June2nd17 Apr 2026TuesdayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026June5th20 Apr 2026FridayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026June14th29 Apr 2026SundayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026June15th1 May 2026MondayTigerSouth0700 to 1459, 1900 to 2059
2026June16th2 May 2026TuesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2026June17th3 May 2026WednesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026June23rd9 May 2026TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026June24th10 May 2026WednesdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026June26th12 May 2026FridayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026June29th15 May 2026MondayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259

July 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026July2nd18 May 2026ThursdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026July6th22 May 2026MondayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2026July9th25 May 2026ThursdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026July10th26 May 2026FridayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2026July15th2 Jun 2026WednesdayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026July16th3 Jun 2026ThursdayRoosterWest0700 to 1059, 1300 to 1459, 1900 to 2059
2026July18th5 Jun 2026SaturdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026July20th7 Jun 2026MondayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026July22nd9 Jun 2026WednesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2026July23rd10 Jun 2026ThursdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026July27th14 Jun 2026MondayMonkeyNorth0700 to 1059, 1300 to 1459, 1900 to 2059
2026July28th15 Jun 2026TuesdayRoosterWest0500 to 0659, 1100 to 1259, 1700 to 1859
2026July29th16 Jun 2026WednesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026July30th17 Jun 2026ThursdayPigEast0700 to 0859, 1100 to 1259, 1900 to 2259

August 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026Aug10th26 Jun 2026MondayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026Aug12th30 Jun 2026WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026Aug18th6 Jul 2026TuesdayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859
2026Aug21st9 Jul 2026ThursdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026Aug23rd11 Jul 2026SundayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026Aug24th12 Jul 2026MondayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026Aug26th14 Jul 2026WednesdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026Aug28th16 Jul 2026FridayDragonNorth0700 to 1059, 1300 to 1859, 2100 to 2259
2026Aug30th18 Jul 2026SundayHorseSouth0500 to 0659, 1100 to 1259, 1500 to 1859

September 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026September3rd22 Jul 2026ThursdayDogSouth0700 to 1059, 1700 to 1859, 2100 to 2259
2026September4th23 Jul 2026FridayPigEast0700 to 0859, 1100 to 1459, 1900 to 2059
2026September5th24 Jul 2026SaturdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026September6th25 Jul 2026SundayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2026September7th26 Jul 2026MondayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026September9th28 Jul 2026WednesdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026September12th2 Aug 2026SaturdayGoatEast0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2059
2026September15th5 Aug 2026TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026September17th7 Aug 2026ThursdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026September19th9 Aug 2026SaturdayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026September21st11 Aug 2026MondayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026September27th17 Aug 2026SundayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026September28th18 Aug 2026MondayPigEast0700 to 0859, 1100 to 1259, 1900 to 2059, 2100 to 2259

October 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026October3rd23 Aug 2026SaturdayDragonNorth0700 to 1059, 1500 to 1859, 2100 to 2259
2026October6th26 Aug 2026TuesdayDogSouth0700 to 1059, 1500 to 1859, 2100 to 2259
2026October10th1 Sep 2026SaturdayPigEast0700 to 0859, 1100 to 1459, 1900 to 2259
2026October11th2 Sep 2026SundayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026October12th3 Sep 2026MondayOxWest0500 to 0659, 0900 to 1059, 1500 to 1659, 1900 to 2259
2026October13th4 Sep 2026TuesdayTigerSouth0700 to 1459, 1900 to 2059
2026October14th5 Sep 2026WednesdayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859
2026October20th11 Sep 2026TuesdayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026October23rd14 Sep 2026FridayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
2026October25th16 Sep 2026SundayTigerSouth0700 to 1059, 1300 to 1459, 1900 to 2059
2026October26th17 Sep 2026MondayRabbitEast0500 to 0659, 1100 to 1459, 1700 to 1859

November 2026

YearMonthDayLunar DateDayZodiac ClashBad DirectionAuspicious Times
2026November1st23 Sep 2026SundayRoosterWest0500 to 0659, 1100 to 1459, 1700 to 1859
2026November4th26 Sep 2026WednesdayRatNorth0500 to 0659, 1100 to 1259, 1500 to 1859
